| Commit | Package | Version | Maintainer | Src | R-4.7 | R-4.6 | R-4.5 | Built |
|---|---|---|---|---|---|---|
| 2026-05-18 | visOmopResults | 1.5.0 | Núria Mercadé-Besora | | | | ||
| 2026-05-18 | TestGenerator | 0.8.0 | Cesar Barboza | | | | ||
| 2026-04-28 | CohortSurvival | 1.1.0 | Kim López-Güell | | | | ||
| 2026-04-15 | DrugExposureDiagnostics | 1.1.7 | Ger Inberg | | | | ||
| 2026-03-09 | CDMConnector | 2.5.0 | Adam Black | | | | ||
| 2026-02-26 | PatientProfiles | 1.5.0 | Martí Català | | | | ||
| 2026-02-26 | DrugUtilisation | 1.1.0 | Martí Català | | | | ||
| 2026-02-11 | TreatmentPatterns | 3.1.2 | Maarten van Kessel | | | | ||
| 2026-01-28 | omopgenerics | 1.3.6 | Martí Català | | | | ||
| 2026-01-28 | CohortCharacteristics | 1.1.1 | Martí Català | | | | ||
| 2026-01-19 | CodelistGenerator | 4.0.2 | Edward Burn | | | | ||
| 2025-07-23 | IncidencePrevalence | 1.2.1 | Edward Burn | | | |
